Tuesday, September 7, 2010  
 
Wheat News |  Weather 
 Home
 ABOUT MCP
 LOCATIONS
 Wasco Farm Store
 Today's Grain Prices
 Portland Price
 MCP Fuel
 Department Comments
 Current Newsletter
 MCP LINKS
 CONTACT MCP
 Career Opportunities
 Calendar of Events
 Biggs Elevator
 Construction at The Dalles
 
 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 7 8 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, September 7
Bank of Canada Noon exchange rate was 1.0427 up 0.0016
Chicago corn closed slightly higher.

      DEC10   HI 4.69                         DEC10    HI 4.69
             LOW 4.56  3/4                            LOW 4.56  3/4
            CLOSE4.66  1/4  Up 1 3/4                CLOSE 4.66  1/4  Up 1 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt  Adj $/bu   $/mt Cntrct  Adj   $/bu   $/mt
ELEVATORS        +DEC10+DEC10+MAR11
CK Low      -0.65                        4.01 157.97 -0.65         4.01 157.97
CK High     -0.65                        4.01 157.97 -0.65         4.01 157.97
CK Avg      -0.65                  -0.87 4.01 157.97 -0.65 -0.89   4.01 157.97
Essex Cty   -0.65                        4.01 157.97 -0.65         4.01 157.97
Mdsx Low    -0.65                        4.01 157.97 -0.65         4.01 157.97
Mdsx High   -0.65                        4.01 157.97 -0.65         4.01 157.97
Mdsx Avg    -0.65                  -0.87 4.01 157.97 -0.65 -0.89   4.01 157.97
Hensall     -0.63                        4.04 158.95 -0.63         4.04 158.95
Bruce       -0.65                        4.01 157.97 -0.65         4.01 157.97
Putnam      -0.65                        4.01 157.97 -0.65         4.01 157.97
Princeton   -0.65                        4.01 157.97 -0.65         4.01 157.97
Durham      -0.65                        4.01 157.97 -0.65         4.01 157.97
Norfolk     -0.65                        4.01 157.97 -0.65         4.01 157.97
Trenton     -0.60                        4.06 159.93 -0.60         4.06 159.93
Winchester   N/A                                     -0.45         4.21 165.84
North Gower  N/A                                      N/A
Huron FOB   -0.60                        4.06 159.93 -0.55         4.11 161.90
Kent FOB    -0.65                        4.01 157.97 -0.65         4.01 157.97
Lamb FOB    -0.65                        4.01 157.97 -0.65         4.01 157.97
Mdsx FOB    -0.60  N/A   N/A   N/A       4.06 159.93 -0.60         4.06 159.93
FOB SW Que   N/A                                     -0.20         4.46 175.68
Track       -0.25                        4.41 173.71  N/A
PROCESSORS
Chat-Eth     N/A   N/A   N/A   N/A                    N/A
Jhnstwn-Eth  N/A   N/A   N/A   N/A                    N/A
Aylmer-Eth  -0.60  N/A  -0.50 -0.50      4.06 159.93 -0.50         4.16 163.87
Sarn-Eth     N/A  -0.45 -0.40  N/A                   -0.45         4.21 165.84
Cllngwd-Eth -0.40  N/A   N/A   N/A       4.26 167.81 -0.20         4.46 175.68
London-Cas   N/A  -0.35  N/A   N/A                   -0.40         4.26 167.81
Pt.Colb-Cas  N/A   N/A   N/A   N/A                   -0.40         4.26 167.81
Cardnl-Cas  -0.35  N/A   N/A   N/A       4.31 169.78 -0.40         4.26 167.81
W O Feed    -0.16                  -0.20 4.50 177.26

US Rep       0.00                  -0.04 4.66 183.55
Toledo El.  -0.45                        4.21 165.82 -0.50         4.16 163.69

TRANSFER
Sarnia      -0.65                        4.01 157.97 -0.65         4.01 157.97
Pt. Stanley  N/A                                     -0.62         4.04 159.15
Hamilton     N/A                                     -0.41         4.25167 2/5

MID SD CRN                                           -0.65         4.01 1/4
HI SD CRN                                            -0.65         4.01 1/4


Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN